Best bike rental prices in Manhattan
Adult Lightweight Trek Bike
Walk In | Online | |
---|---|---|
1 Hour | $ 19 | $ 11.95 |
2 Hours | $ 25 | $ 17.95 |
3 Hours | $ 30 | $ 21.95 |
4 Hours | $ 35 | $ 29.95 |
All Day | $ 45 | $ 39.95 |
Kids Lightweight Trek Bike
Walk In | Online | |
---|---|---|
1 Hour | $ 15 | $ 8.95 |
2 Hours | $ 20 | $ 12.95 |
3 Hours | $ 25 | $ 19.95 |
4 Hours | $ 30 | $ 22.95 |
All Day | $ 40 | $ 34.95 |
About Renting a Bike in NYC
Exploring New York by bike is a great way to get to know the city and see the sights at your own pace. The freedom and mobility that a bicycle provides make it a great way to discover the city. Plus, it's also environmentally friendly and good for your health. The city of NY has been making efforts to improve the infrastructure for cycling with more bike lanes, bike racks and other amenities for cyclist, making the city more bike-friendly and safer for riders.